Joint Local Plan 2045 Timetable
Go back to the main Joint Local Plan 2045 page.
Our timetable below sets out the plan-making milestones, including when consultation periods take place and when we intend to reach key stages.
Timetable for the South Oxfordshire and Vale of White Horse Joint Local Plan 2045
| Stage of Plan Preparation | Key Tasks | Dates |
| Getting Ready | Develop project management process and structure, governance, risk register and ensure resources are in place to begin the project. | April to June 2026 |
| Publish notice of intention to commence (Regulation 19(1)) | Published – 19 June 2026 | |
| Gather baseline information | April to October 2026 | |
| Begin scoping, collating and procuring early evidence, including strategic environmental assessment. | ||
| Develop an Engagement Strategy. Provide councillor and key internal and external stakeholder briefings/early engagement about forthcoming plan production. | April to August 2026 | |
| Run a scoping consultation to invite early engagement (Regulation 20(1)) | 8 – 29 September 2026 | |
| Pass through Gateway 1 following self-assessment (Regulation 21(3)) | By 31 October 2026 (a statutorily set deadline) | |
| Months 1 to 23 | ||
| Prepare Plan | Ongoing engagement with councillors and key internal and external stakeholders about each stage of plan preparation. | |
| Publish summary of scoping consultation (Regulation 22(1)) | Autumn 2026 to Spring 2027 | |
| Continue to gather evidence and understand land availability (by running site selection process) | ||
| Draft vision, spatial strategy and plan policies. | ||
| Run consultation on proposed plan content & evidence (including a scoping report for undertaking SEA/SA of the emerging plan) (Regulation 23(1)) | 1 June to 13 July 2027 (minimum 6-week period) | |
| Prepare/publish summary of the consultation on proposed local plan content & evidence (Regulation 24(1)) | August to October 2027 | |
| Gateway 2 – checking progress with the Planning Inspectorate (Regulation 26) | 1 November to December 2027 | |
| Continue to work on the plan (taking on board feedback from consultation) | Winter 2027/2028 | |
| Run consultation on the proposed plan (accompanied by a full Sustainability Report) (Regulation 27) | 7 March to 18 April 2028 (minimum 8-week period) | |
| Prepare/publish summary of the consultation (Regulation 30) Finalise the plan | May to July 2028 | |
| Gateway 3 – prescribed requirements assessment by an appointed person (Regulations 31, 32 & 33) | 1 August to September 2028 | |
| Months 24 to 29 | ||
| Examination | Submission of plan for examination (Regulation 34) | 31 October 2028 |
| Examination hearing sessions | November 2028 to March 2029 | |
| Month 30 | ||
| Adoption | Publish plan and adoption statement (Regulation 39) | 30 April 2029 |
The local plan timetable above takes effect from 19 June 2026.
Alternative versions of the timetable:
To comply with the government’s tabular data standard, we have provided the timetable in CSV format too. The information provided in the CSV file below is being provided to government under the Open Government Licence. You can also download a copy of the timetable in PDF format. See files below:
You can also download a PDF copy of the timetable below.
Paper copies or alternative formats of our local plan timetable are available on request. Please email planning.policy@southandvale.gov.uk.
Please note that if you request a paper copy of a document, we may charge a reasonable fee to cover printing, posting and packaging costs.
Where can I view the timetable?
A copy of the Councils’ Local Plan Timetable can be viewed during normal office hours at:
- Council Offices, Abbey House, Abbey Close, Abingdon, OX14 3JE
The timetable can also be viewed at:
- The Beacon, Portway, Wantage, OX12 9BX
- Cornerstone Arts Centre, 25 Station Rd, Didcot, OX11 7NE
- Great Western Park District Community Centre, 1 Gentian Mews, Great Western Park, Didcot, OX11 6GR
The documents will remain available for the public to view until the expiry of a minimum period of three months beginning with the day after the date on which the Joint Local Plan 2045, to which the documents relate, shall be adopted by the Councils under Part 2 of the Planning and Compulsory Purchase Act 2004.
Libraries across our South and Vale districts provide publicly accessible computers that can be used to view our Local Plan timetable online. You can find your local library and check their opening hours via the link below.